| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 91 | DSagume | 0.36% (2) | 50% (1) | 100% (1) | White (100%) | Jar of Poison (100%) | Ascertainment (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 62 | FA: 0 |
| FD: 15 | SA: 15 | FD: 4 | SA: 0 |
| SD: 15 | SPD:6 | SD: 64 | SPD:0 |
| Skills |
|---|
| Charge Thief 100% (2) |
| Miasma 100% (2) |
| Shark Trade 100% (2) |
| Supernatural Border 100% (2) |
| Items |
|---|
| Jar of Poison 100% (2) |
| Marks |
|---|
| White 100% (2) |