# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
102 | PShou | 0.39% (2) | 100% (2) | 50% (1) | Black (100%) | Black Choker (100%) | Flash (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 6 | HP: 0 | FA: 0 |
FD: 15 | SA: 15 | FD: 0 | SA: 64 |
SD: 15 | SPD:15 | SD: 2 | SPD:64 |
Skills |
---|
Moonbow 100% (2) |
Thunder Force 100% (2) |
Rainbow Flowers 100% (2) |
Lightning Speed 100% (2) |
Items |
---|
Black Choker 100% (2) |
Marks |
---|
Black 100% (2) |