| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 49 | EIku | 0.8% (4) | 50% (2) | 0% (0) | Green (100%) | Tengu Geta (100%) | Electromagnetic (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 0 | FA: 4 |
| FD: 15 | SA: 15 | FD: 0 | SA: 62 |
| SD: 15 | SPD:15 | SD: 0 | SPD:64 |
| Skills |
|---|
| Foehn Winds 100% (4) |
| Luminous Flux 100% (4) |
| Thunderlord's Scorn 100% (4) |
| High Magnetism 100% (4) |
| Items |
|---|
| Tengu Geta 100% (4) |
| Marks |
|---|
| Green 100% (4) |