| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 8 | PKikuri | 4.29% (9) | 100% (9) | 44.44% (4) | Black (100%) | Golden Hairpin (100%) | Healing Power (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 64 | FA: 0 |
| FD: 15 | SA: 15 | FD: 1 | SA: 64 |
| SD: 15 | SPD:15 | SD: 1 | SPD:0 |
| Skills |
|---|
| Ultra High Tone 100% (9) |
| Earth Sign 100% (9) |
| Lightning Speed 100% (9) |
| Catastrophe 77.8% (7) |
| Moon's Reflection 22.2% (2) |
| Items |
|---|
| Golden Hairpin 100% (9) |
| Marks |
|---|
| Black 100% (9) |