| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 34 | PElly | 0.77% (3) | 33.33% (1) | 100% (1) | Green (100%) | Life Charm (100%) | Recoil Offset (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 2 | FA: 64 |
| FD: 15 | SA: 12 | FD: 0 | SA: 0 |
| SD: 15 | SPD:15 | SD: 0 | SPD:64 |
| Skills |
|---|
| Brandish 100% (3) |
| Foehn Winds 100% (3) |
| Mad Rush Stance 100% (3) |
| Twister 100% (3) |
| Items |
|---|
| Life Charm 100% (3) |
| Marks |
|---|
| Green 100% (3) |