| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 100 | PKurumi | 0.18% (1) | 100% (1) | 100% (1) | Black (100%) | Black Choker (100%) | Wariness (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 2 | FA: 0 |
| FD: 15 | SA: 15 | FD: 0 | SA: 64 |
| SD: 15 | SPD:15 | SD: 0 | SPD:64 |
| Skills |
|---|
| Sharp Wind 100% (1) |
| Dark Sweets 100% (1) |
| GIGANTIC 100% (1) |
| Gorgon's Eye 100% (1) |
| Items |
|---|
| Black Choker 100% (1) |
| Marks |
|---|
| Black 100% (1) |