# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
69 | DLunasa | 0.54% (3) | 100% (3) | 33.33% (1) | Blue (66.67%) | Jar of Poison (100%) | Sound Absorb (66.67%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 5 | HP: 64 | FA: 0 |
FD: 15 | SA: 5 | FD: 2 | SA: 0 |
SD: 15 | SPD:5 | SD: 64 | SPD:0 |
Skills |
---|
First Aid 100% (3) |
Will-o'-Wisp 100% (3) |
Terrain [Genbu] 66.7% (2) |
Behind You! 66.7% (2) |
Changeling 33.3% (1) |
Smash Spin 33.3% (1) |
Items |
---|
Jar of Poison 100% (3) |
Marks |
---|
Blue 66.7% (2) |
White 33.3% (1) |