# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
17 | ALouise | 1.6% (9) | 100% (9) | 55.56% (5) | Green (100%) | Silent Godstone (55.56%) | Phlegmatic (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 15 | HP: 0 | FA: 0 |
FD: 15 | SA: 15 | FD: 2 | SA: 0 |
SD: 15 | SPD:15 | SD: 64 | SPD:64 |
Skills |
---|
Wind God's Grace 100% (9) |
White Lily Dance 100% (9) |
Smash Spin 66.7% (6) |
Supernatural Border 55.6% (5) |
Poison Bomb 44.4% (4) |
Spring First 33.3% (3) |
Items |
---|
Silent Godstone 55.6% (5) |
Black Choker 44.4% (4) |
Marks |
---|
Green 100% (9) |