# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
493 | NEllen | 0% (1) | 100% (1) | 100% (1) | Green (100%) | None (100%) | Peaceful (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 15 | HP: 0 | FA: 0 |
FD: 15 | SA: 15 | FD: 0 | SA: 0 |
SD: 15 | SPD:15 | SD: 0 | SPD:0 |
Skills |
---|
Lightning Speed 100% (1) |
Tri-Effect 100% (1) |
Unknown Flare 100% (1) |
Mysterious Flare 100% (1) |
Items |
---|
None 100% (1) |
Marks |
---|
Green 100% (1) |