# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
197 | EDoremy | 0.17% (25) | 40% (10) | 30% (3) | Red (64%) | Binoculars (64%) | Vision Bonus (60%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 11 | FA: 9.7 | HP: 2 | FA: 64 |
FD: 13.2 | SA: 12.8 | FD: 0 | SA: 0 |
SD: 11.5 | SPD:8.4 | SD: 0 | SPD:64 |
Skills |
---|
Gorgon's Eye 96% (24) |
Hallucination 92% (23) |
Dark Sphere 72% (18) |
Strenuous Stance 64% (16) |
Upbeat 24% (6) |
Distortion Bomb 20% (5) |
Sneak Attack 12% (3) |
Pursuit 8% (2) |
Changeling 8% (2) |
Flower of Hell 4% (1) |
Items |
---|
Binoculars 64% (16) |
Black Choker 24% (6) |
Tsuzumi Drum 12% (3) |
Marks |
---|
Red 64% (16) |
Green 36% (9) |