| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 479 | NDoremy | 0.01% (2) | 0% (0) | 0% (0) | Red (50%) | Black Choker (50%) | Spirit of Yin (50%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 7.5 | HP: 1 | FA: 0 |
| FD: 15 | SA: 15 | FD: 0 | SA: 32 |
| SD: 15 | SPD:15 | SD: 0 | SPD:32 |
| Skills |
|---|
| Lullaby 100% (2) |
| Destruction 50% (1) |
| Field Barrier 50% (1) |
| Field Protect 50% (1) |
| Yang Energy 50% (1) |
| Mirror World 50% (1) |
| Soul Hound 50% (1) |
| Items |
|---|
| Black Choker 50% (1) |
| None 50% (1) |
| Marks |
|---|
| Red 50% (1) |
| Green 50% (1) |