| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 436 | SKagerou | 0.03% (6) | 83.33% (5) | 60% (3) | Green (100%) | Black Choker (66.67%) | Final Form (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 14.2 | FA: 10 | HP: 1.3 | FA: 0 |
| FD: 15 | SA: 15 | FD: 0 | SA: 64 |
| SD: 15 | SPD:15 | SD: 0.7 | SPD:64 |
| Skills |
|---|
| Dark Sweets 100% (6) |
| Stealth Trap 66.7% (4) |
| Macroburst 50% (3) |
| Lightning Speed 50% (3) |
| Spinning Air 50% (3) |
| Spring First 33.3% (2) |
| Moon's Protection 16.7% (1) |
| Acid Tears 16.7% (1) |
| Encourage 16.7% (1) |
| Items |
|---|
| Black Choker 66.7% (4) |
| Radiant Hairpin 16.7% (1) |
| Jade Hairpin 16.7% (1) |
| Marks |
|---|
| Green 100% (6) |