| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 408 | NKokoro | 0.04% (8) | 50% (4) | 100% (4) | Black (50%) | Black Ring (50%) | Moody (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 10.5 | HP: 1 | FA: 0 |
| FD: 15 | SA: 15 | FD: 32 | SA: 0 |
| SD: 15 | SPD:15 | SD: 32 | SPD:0 |
| Skills |
|---|
| Supernatural Border 100% (8) |
| Field Barrier 50% (4) |
| Field Protect 50% (4) |
| Smash Spin 50% (4) |
| Yang Energy 50% (4) |
| Scatter Beam 50% (4) |
| Spiral Strike 50% (4) |
| Items |
|---|
| Black Ring 50% (4) |
| Food Rations 50% (4) |
| Marks |
|---|
| Black 50% (4) |
| White 50% (4) |