# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
349 | PSeiga | 0.08% (13) | 46.15% (6) | 33.33% (2) | Black (69.23%) | Silver Hairpin (61.54%) | Curse Return (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 7.4 | HP: 39.7 | FA: 0 |
FD: 15 | SA: 15 | FD: 0 | SA: 64 |
SD: 15 | SPD:15 | SD: 1.7 | SPD:24.6 |
Skills |
---|
Starving Spirit 100% (13) |
Poison Bomb 100% (13) |
Catastrophe 69.2% (9) |
Irreversible Trick 61.5% (8) |
Cold Rain 23.1% (3) |
Eye of Laplace 23.1% (3) |
Shark Trade 7.7% (1) |
Chrome Ray 7.7% (1) |
Magic Barrier 7.7% (1) |
Items |
---|
Silver Hairpin 61.5% (8) |
Choice Belt 30.8% (4) |
Jar of Poison 7.7% (1) |
Marks |
---|
Black 69.2% (9) |
Green 30.8% (4) |