# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
326 | SHijiri | 0.09% (15) | 46.67% (7) | 71.43% (5) | Red (93.33%) | Black Choker (66.67%) | Reckless (80%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 14.1 | FA: 14.3 | HP: 0.1 | FA: 64 |
FD: 14.3 | SA: 5.7 | FD: 0 | SA: 0 |
SD: 14 | SPD:14.3 | SD: 1.9 | SPD:64 |
Skills |
---|
Reckless Dive 100% (15) |
Evil-Crushing Arrow 93.3% (14) |
Over Ray 93.3% (14) |
Spark Javelin 80% (12) |
Focused Stance 13.3% (2) |
Unfettered Soul 6.7% (1) |
Rocky Barrage 6.7% (1) |
Strenuous Stance 6.7% (1) |
Items |
---|
Black Choker 66.7% (10) |
Silver Hairpin 26.7% (4) |
None 6.7% (1) |
Marks |
---|
Red 93.3% (14) |
White 6.7% (1) |