# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
166 | SShou | 0.2% (34) | 47.06% (16) | 56.25% (9) | Green (94.12%) | Straw Doll (50%) | Imposing Stance (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 15 | HP: 0.9 | FA: 64 |
FD: 15 | SA: 11.4 | FD: 0.4 | SA: 0 |
SD: 15 | SPD:15 | SD: 0.7 | SPD:64 |
Skills |
---|
Luminous Flux 100% (34) |
Over Ray 97.1% (33) |
Shooting Press 97.1% (33) |
Strenuous Stance 67.6% (23) |
Spark Javelin 20.6% (7) |
Magic Barrier 5.9% (2) |
Stone Throw 2.9% (1) |
Fire Javelin 2.9% (1) |
Lightning Speed 2.9% (1) |
Items |
---|
Straw Doll 50% (17) |
Black Choker 41.2% (14) |
Choice Ring 8.8% (3) |
Marks |
---|
Green 94.1% (32) |
Red 5.9% (2) |