# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
91 | DIchirin | 0.33% (49) | 63.27% (31) | 45.16% (14) | Blue (87.76%) | Anti-Sound Charm (85.71%) | Duel (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 15 | HP: 62.7 | FA: 62.7 |
FD: 15 | SA: 14.9 | FD: 2.9 | SA: 0 |
SD: 15 | SPD:14.1 | SD: 1.7 | SPD:0 |
Skills |
---|
Exploding Fist 100% (49) |
Strike Shot 100% (49) |
Thor's Hammer 91.8% (45) |
Wind Javelin 79.6% (39) |
Lightning Cut 8.2% (4) |
Clearing Mist 8.2% (4) |
Frenzied Joururi 6.1% (3) |
Gensokyo Typhoon 4.1% (2) |
Inner Power 2% (1) |
Items |
---|
Anti-Sound Charm 85.7% (42) |
Life Charm 8.2% (4) |
Haste Charm 4.1% (2) |
Golden Hairpin 2% (1) |
Marks |
---|
Blue 87.8% (43) |
Red 12.2% (6) |