# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
108 | DIchirin | 0.3% (50) | 64% (32) | 46.88% (15) | Blue (86%) | Anti-Sound Charm (84%) | Duel (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 15 | HP: 62.7 | FA: 62.7 |
FD: 15 | SA: 14.7 | FD: 2.9 | SA: 0 |
SD: 15 | SPD:13.8 | SD: 1.7 | SPD:0 |
Skills |
---|
Strike Shot 100% (50) |
Exploding Fist 100% (50) |
Thor's Hammer 92% (46) |
Wind Javelin 78% (39) |
Lightning Cut 8% (4) |
Clearing Mist 8% (4) |
Frenzied Joururi 6% (3) |
Gensokyo Typhoon 4% (2) |
Inferno 2% (1) |
Inner Power 2% (1) |
Items |
---|
Anti-Sound Charm 84% (42) |
Life Charm 8% (4) |
Golden Hairpin 4% (2) |
Haste Charm 4% (2) |
Marks |
---|
Blue 86% (43) |
Red 14% (7) |