# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
265 | PIchirin | 0.11% (17) | 47.06% (8) | 50% (4) | Green (64.71%) | Choice Belt (64.71%) | Duel (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 12.9 | FA: 12.5 | HP: 1.3 | FA: 64 |
FD: 12.2 | SA: 9.7 | FD: 0 | SA: 0 |
SD: 12.9 | SPD:15 | SD: 0.7 | SPD:64 |
Skills |
---|
Exploding Fist 100% (17) |
Dark Sphere 100% (17) |
Heavenly Ascent 64.7% (11) |
Stone Throw 64.7% (11) |
Inspiration 35.3% (6) |
Strenuous Stance 35.3% (6) |
Items |
---|
Choice Belt 64.7% (11) |
Red Ring 35.3% (6) |
Marks |
---|
Green 64.7% (11) |
Black 35.3% (6) |