# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
252 | ASatori | 0.12% (18) | 38.89% (7) | 42.86% (3) | Blue (94.44%) | Life Charm (66.67%) | Shadow Stitch (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 12.6 | HP: 29.8 | FA: 0 |
FD: 15 | SA: 8.8 | FD: 53.9 | SA: 0 |
SD: 15 | SPD:14.2 | SD: 45.6 | SPD:0.8 |
Skills |
---|
Cross Counter 100% (18) |
Moon's Reflection 100% (18) |
Encourage 94.4% (17) |
Call of the Dead 50% (9) |
Recall Nightmare 44.4% (8) |
Bad Moon 5.6% (1) |
Near-Death Event 5.6% (1) |
Items |
---|
Life Charm 66.7% (12) |
Black Choker 27.8% (5) |
Counter Bit 5.6% (1) |
Marks |
---|
Blue 94.4% (17) |
White 5.6% (1) |