# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
231 | ASatori | 0.14% (24) | 37.5% (9) | 44.44% (4) | Blue (83.33%) | Life Charm (62.5%) | Shadow Stitch (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 11.9 | HP: 35.8 | FA: 0 |
FD: 15 | SA: 9.8 | FD: 49.4 | SA: 0 |
SD: 15 | SPD:14.4 | SD: 44.3 | SPD:0.6 |
Skills |
---|
Moon's Reflection 100% (24) |
Cross Counter 100% (24) |
Encourage 95.8% (23) |
Call of the Dead 62.5% (15) |
Recall Nightmare 33.3% (8) |
Bad Moon 4.2% (1) |
Near-Death Event 4.2% (1) |
Items |
---|
Life Charm 62.5% (15) |
Black Choker 20.8% (5) |
Food Rations 12.5% (3) |
Counter Bit 4.2% (1) |
Marks |
---|
Blue 83.3% (20) |
Black 12.5% (3) |
White 4.2% (1) |