# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
414 | DKikuri | 0.03% (5) | 20% (1) | 100% (1) | Blue (80%) | Awakening Charm (60%) | Resonance (80%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 8.8 | HP: 56.8 | FA: 0 |
FD: 15 | SA: 15 | FD: 35.2 | SA: 0 |
SD: 15 | SPD:15 | SD: 37.2 | SPD:0.8 |
Skills |
---|
Revolving Illusions 80% (4) |
Mirror's Reflection 60% (3) |
Continue 60% (3) |
Unconscious Mind 60% (3) |
Grace of Mana 40% (2) |
Catastrophe 20% (1) |
Moon's Protection 20% (1) |
Smash Spin 20% (1) |
Terrain [Suzaku] 20% (1) |
Miasma 20% (1) |
Items |
---|
Awakening Charm 60% (3) |
Food Rations 20% (1) |
Spirit Torch 20% (1) |
Marks |
---|
Blue 80% (4) |
White 20% (1) |