# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
371 | DAkyuu | 0.06% (10) | 40% (4) | 25% (1) | Blue (60%) | Small Bit (50%) | Curiosity (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 15 | HP: 57.8 | FA: 25.6 |
FD: 10.5 | SA: 15 | FD: 38.4 | SA: 0.6 |
SD: 10.5 | SPD:10.5 | SD: 7.4 | SPD:0 |
Skills |
---|
Call of the Dead 100% (10) |
Upbeat 90% (9) |
Will-o'-Wisp 60% (6) |
First Aid 60% (6) |
Mirror's Reflection 30% (3) |
Over Ray 30% (3) |
Frenzied Joururi 10% (1) |
Black Hole 10% (1) |
Miasma 10% (1) |
Items |
---|
Small Bit 50% (5) |
Black Choker 40% (4) |
Life Charm 10% (1) |
Marks |
---|
Blue 60% (6) |
Red 30% (3) |
White 10% (1) |