# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
255 | PWriggle | 0.13% (22) | 31.82% (7) | 14.29% (1) | Red (100%) | Telescope (54.55%) | Telescopic (90.91%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 15 | HP: 7.5 | FA: 64 |
FD: 15 | SA: 12.5 | FD: 0.1 | SA: 0 |
SD: 15 | SPD:15 | SD: 0.2 | SPD:58.2 |
Skills |
---|
Twilight Infection 100% (22) |
Bewitching Pollen 90.9% (20) |
Root Frog 90.9% (20) |
Changeling 54.5% (12) |
Mad Rush Stance 31.8% (7) |
Voice of Famine 9.1% (2) |
Rocky Barrage 9.1% (2) |
Miasma 9.1% (2) |
Strenuous Stance 4.5% (1) |
Items |
---|
Telescope 54.5% (12) |
Black Choker 36.4% (8) |
Food Rations 9.1% (2) |
Marks |
---|
Red 100% (22) |