# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
432 | NShingyoku | 0.03% (4) | 100% (4) | 25% (1) | Red (100%) | None (100%) | Antibody (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 15 | HP: 0 | FA: 0 |
FD: 15 | SA: 15 | FD: 0 | SA: 0 |
SD: 15 | SPD:15 | SD: 0 | SPD:0 |
Skills |
---|
Confine 100% (4) |
Guided Missile 100% (4) |
Thermit 100% (4) |
Earthly Blessing 100% (4) |
Items |
---|
None 100% (4) |
Marks |
---|
Red 100% (4) |