# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
329 | PKurumi | 0.08% (12) | 41.67% (5) | 20% (1) | Green (75%) | Binoculars (33.33%) | Wariness (83.33%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 13 | FA: 9.9 | HP: 6 | FA: 0 |
FD: 13 | SA: 12.3 | FD: 0 | SA: 64 |
SD: 13.5 | SPD:13 | SD: 0.3 | SPD:59.7 |
Skills |
---|
Dark Sweets 91.7% (11) |
Sharp Wind 83.3% (10) |
GIGANTIC 75% (9) |
Gorgon's Eye 41.7% (5) |
Flame Wave 41.7% (5) |
Smash Spin 25% (3) |
Dense Fog Bloom 16.7% (2) |
Inferno 16.7% (2) |
Darkness Dance 8.3% (1) |
Items |
---|
Binoculars 33.3% (4) |
Black Choker 25% (3) |
Telescope 25% (3) |
Choice Belt 16.7% (2) |
Marks |
---|
Green 75% (9) |
Black 25% (3) |