# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
420 | SChiyuri | 0.03% (5) | 60% (3) | 33.33% (1) | Red (80%) | Choice Belt (60%) | Reckless (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 15 | HP: 2 | FA: 64 |
FD: 15 | SA: 7 | FD: 0 | SA: 0 |
SD: 14.8 | SPD:15 | SD: 0 | SPD:64 |
Skills |
---|
Thor's Hammer 100% (5) |
Luminous Flux 100% (5) |
Full Metal Crash 80% (4) |
Shooting Press 40% (2) |
Waterfall Drop 40% (2) |
Aqua Cutter 20% (1) |
Strenuous Stance 20% (1) |
Items |
---|
Choice Belt 60% (3) |
Golden Hairpin 20% (1) |
Black Choker 20% (1) |
Marks |
---|
Red 80% (4) |
Green 20% (1) |