# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
407 | PTakane | 0.04% (7) | 14.29% (1) | 0% (0) | Black (100%) | Silver Hairpin (71.43%) | Overcompensate (71.43%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 11.6 | HP: 9.1 | FA: 0 |
FD: 15 | SA: 15 | FD: 0 | SA: 64 |
SD: 15 | SPD:15 | SD: 39.1 | SPD:17.7 |
Skills |
---|
Lightning Speed 100% (7) |
Chrome Ray 85.7% (6) |
Macroburst 85.7% (6) |
Energy Absorb 71.4% (5) |
Sakura Blizzard 28.6% (2) |
Waves of Earth 14.3% (1) |
Heavenly Blessing 14.3% (1) |
Items |
---|
Silver Hairpin 71.4% (5) |
Choice Earrings 14.3% (1) |
None 14.3% (1) |
Marks |
---|
Black 100% (7) |