| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 46 | PHecatia | 0.67% (3) | 33.33% (1) | 0% (0) | Red (100%) | Choice Belt (100%) | Niche (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 0 | FA: 0 |
| FD: 15 | SA: 2 | FD: 2 | SA: 64 |
| SD: 15 | SPD:15 | SD: 0 | SPD:64 |
| Skills |
|---|
| Danmaku Dance 100% (3) |
| Ultra High Tone 100% (3) |
| Waves of Earth 100% (3) |
| Tri-Effect 100% (3) |
| Items |
|---|
| Choice Belt 100% (3) |
| Marks |
|---|
| Red 100% (3) |