| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 39 | SClownpiece | 0.51% (2) | 100% (2) | 0% (0) | Green (100%) | Anti-Veil Charm (100%) | Telescopic (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 64 | FA: 0 |
| FD: 15 | SA: 15 | FD: 0 | SA: 2 |
| SD: 15 | SPD:15 | SD: 0 | SPD:64 |
| Skills |
|---|
| Inferno 100% (2) |
| Catastrophe 100% (2) |
| Grace of Mana 100% (2) |
| Eye of Calamity 100% (2) |
| Items |
|---|
| Anti-Veil Charm 100% (2) |
| Marks |
|---|
| Green 100% (2) |