| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 25 | ESukuna | 1.17% (5) | 60% (3) | 0% (0) | Green (100%) | Black Choker (80%) | Active (80%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 2 | FA: 64 |
| FD: 15 | SA: 15 | FD: 0 | SA: 0 |
| SD: 15 | SPD:15 | SD: 0 | SPD:64 |
| Skills |
|---|
| Stone Throw 80% (4) |
| Waterfall Drop 80% (4) |
| Upbeat 80% (4) |
| Distortion Bomb 80% (4) |
| High Tide 20% (1) |
| Heavenly Blessing 20% (1) |
| Shooting Press 20% (1) |
| Overtake Strike 20% (1) |
| Items |
|---|
| Black Choker 80% (4) |
| Golden Hairpin 20% (1) |
| Marks |
|---|
| Green 100% (5) |