# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
43 | PKokoro | 0.68% (3) | 100% (3) | 33.33% (1) | Green (100%) | Anti-Dark Charm (66.67%) | Infinite Changes (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 15 | HP: 7.3 | FA: 10.7 |
FD: 15 | SA: 15 | FD: 40 | SA: 10.7 |
SD: 15 | SPD:15 | SD: 40 | SPD:21.3 |
Skills |
---|
Burn Strike 100% (3) |
Star Flare 66.7% (2) |
Strike Shot 66.7% (2) |
Grace of Mana 66.7% (2) |
Spring First 33.3% (1) |
Mountain Breaker 33.3% (1) |
Thunder Force 33.3% (1) |
Items |
---|
Anti-Dark Charm 66.7% (2) |
Repetitive Arts 33.3% (1) |
Marks |
---|
Green 100% (3) |