| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 117 | AKosuzu | 0.25% (1) | 100% (1) | 0% (0) | Green (100%) | Black Choker (100%) | Free Will (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 64 | FA: 0 |
| FD: 15 | SA: 15 | FD: 1 | SA: 0 |
| SD: 15 | SPD:15 | SD: 1 | SPD:64 |
| Skills |
|---|
| Bout Drunkard 100% (1) |
| Prank 100% (1) |
| Smash Spin 100% (1) |
| Magic Barrier 100% (1) |
| Items |
|---|
| Black Choker 100% (1) |
| Marks |
|---|
| Green 100% (1) |