| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 73 | PKasen | 0.41% (2) | 100% (2) | 0% (0) | Red (100%) | Burning Stone (100%) | Mind's Eye (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 64 | FA: 64 |
| FD: 15 | SA: 15 | FD: 0 | SA: 0 |
| SD: 15 | SPD:1 | SD: 2 | SPD:0 |
| Skills |
|---|
| Reprimand 100% (2) |
| Cross Drive 100% (2) |
| Aura Drain 100% (2) |
| Magic Barrier 100% (2) |
| Items |
|---|
| Burning Stone 100% (2) |
| Marks |
|---|
| Red 100% (2) |