# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
6 | PHatate | 8.33% (2) | 0% (0) | 0% (0) | Blue (100%) | Hakurei Amulet (100%) | Salvo (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 11 | FA: 3 | HP: 0 | FA: 0 |
FD: 11 | SA: 11 | FD: 0 | SA: 0 |
SD: 10 | SPD:15 | SD: 0 | SPD:0 |
Skills |
---|
Imaginary Friend 100% (2) |
Raid 100% (2) |
Favorable Wind 100% (2) |
Spring First 100% (2) |
Items |
---|
Hakurei Amulet 100% (2) |
Marks |
---|
Blue 100% (2) |