| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 65 | DNue | 0.63% (2) | 100% (2) | 100% (2) | Blue (50%) | Jar of Poison (50%) | Disturber (50%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 7.5 | HP: 64 | FA: 0 |
| FD: 15 | SA: 7.5 | FD: 38 | SA: 0 |
| SD: 15 | SPD:15 | SD: 25 | SPD:3 |
| Skills |
|---|
| Revolving Illusions 100% (2) |
| Perch 100% (2) |
| Miasma 50% (1) |
| Upbeat 50% (1) |
| Squall 50% (1) |
| Magic Barrier 50% (1) |
| Items |
|---|
| Jar of Poison 50% (1) |
| Curing Charm 50% (1) |
| Marks |
|---|
| Blue 50% (1) |
| White 50% (1) |