| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 31 | PKoishi | 1.04% (5) | 60% (3) | 33.33% (1) | Black (100%) | Golden Hairpin (60%) | Charge! (80%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 51.2 | FA: 0 |
| FD: 15 | SA: 15 | FD: 6.4 | SA: 64 |
| SD: 15 | SPD:15 | SD: 6.8 | SPD:1.6 |
| Skills |
|---|
| Inferno 80% (4) |
| Cold Rain 80% (4) |
| Thunderlord's Scorn 80% (4) |
| Impulse 60% (3) |
| Doppelganger 20% (1) |
| Danmaku Dance 20% (1) |
| Luscious Whisper 20% (1) |
| Unknown Flare 20% (1) |
| Heavenly Blessing 20% (1) |
| Items |
|---|
| Golden Hairpin 60% (3) |
| Life Charm 20% (1) |
| Choice Earrings 20% (1) |
| Marks |
|---|
| Black 100% (5) |