# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
108 | EYamame | 0.19% (1) | 100% (1) | 0% (0) | White (100%) | Jar of Poison (100%) | Disturber (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 13 | HP: 64 | FA: 0 |
FD: 15 | SA: 7 | FD: 2 | SA: 0 |
SD: 15 | SPD:0 | SD: 64 | SPD:0 |
Skills |
---|
Toxic Spiral 100% (1) |
Changeling 100% (1) |
Poison Trap 100% (1) |
Shark Trade 100% (1) |
Items |
---|
Jar of Poison 100% (1) |
Marks |
---|
White 100% (1) |