| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 18 | EYamame | 1.41% (7) | 42.86% (3) | 66.67% (2) | Blue (100%) | Jar of Poison (100%) | Infectious (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 0 | HP: 64 | FA: 0 |
| FD: 15 | SA: 15 | FD: 64 | SA: 0 |
| SD: 15 | SPD:15 | SD: 0 | SPD:2 |
| Skills |
|---|
| Curse Reversal 100% (7) |
| Moon's Protection 100% (7) |
| Toxic Spiral 100% (7) |
| Moonbow 85.7% (6) |
| Star Flare 14.3% (1) |
| Items |
|---|
| Jar of Poison 100% (7) |
| Marks |
|---|
| Blue 100% (7) |