| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 1 | PYamame | 4.58% (11) | 90.91% (10) | 0% (0) | Black (100%) | Vee Charm (63.64%) | Nimble (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 0 | FA: 0 |
| FD: 15 | SA: 15 | FD: 0 | SA: 62 |
| SD: 15 | SPD:15 | SD: 12 | SPD:56 |
| Skills |
|---|
| Poison Bomb 100% (11) |
| Waves of Earth 100% (11) |
| Inferno 100% (11) |
| Brave Song 90.9% (10) |
| Raid 9.1% (1) |
| Items |
|---|
| Vee Charm 63.6% (7) |
| Black Choker 27.3% (3) |
| Diamond 9.1% (1) |
| Marks |
|---|
| Black 100% (11) |