| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 30 | EHina | 0.88% (2) | 100% (2) | 50% (1) | Blue (100%) | Jar of Poison (50%) | Air Cushion (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 2 | FA: 0 |
| FD: 15 | SA: 6 | FD: 64 | SA: 0 |
| SD: 15 | SPD:15 | SD: 64 | SPD:0 |
| Skills |
|---|
| Poison Stream 100% (2) |
| Drain Seed 100% (2) |
| Exploding Blaze 50% (1) |
| Poison Trap 50% (1) |
| Burn Strike 50% (1) |
| Miasma 50% (1) |
| Items |
|---|
| Jar of Poison 50% (1) |
| Food Rations 50% (1) |
| Marks |
|---|
| Blue 100% (2) |