| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 10 | PAya | 2.05% (8) | 100% (8) | 62.5% (5) | Green (100%) | Black Choker (100%) | Salvo (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 2 | FA: 64 |
| FD: 15 | SA: 15 | FD: 0 | SA: 0 |
| SD: 15 | SPD:15 | SD: 0 | SPD:64 |
| Skills |
|---|
| Upbeat 100% (8) |
| Godstone Frenzy 100% (8) |
| Shooting Arts 100% (8) |
| Twister 100% (8) |
| Items |
|---|
| Black Choker 100% (8) |
| Marks |
|---|
| Green 100% (8) |