| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 4 | EMedicine | 3.22% (16) | 75% (12) | 58.33% (7) | Green (68.75%) | Choice Belt (75%) | Poison Labyrinth (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 3.5 | HP: 27.4 | FA: 0 |
| FD: 15 | SA: 15 | FD: 0.9 | SA: 36 |
| SD: 15 | SPD:15 | SD: 1.8 | SPD:64 |
| Skills |
|---|
| Impulse 100% (16) |
| Poison Bomb 100% (16) |
| Shark Trade 75% (12) |
| Moon's Protection 43.8% (7) |
| Puppet's Grudge 31.3% (5) |
| Magic Barrier 25% (4) |
| Bewitching Pollen 25% (4) |
| Items |
|---|
| Choice Belt 75% (12) |
| Jar of Poison 25% (4) |
| Marks |
|---|
| Green 68.8% (11) |
| Black 31.3% (5) |