# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
11 | EMedicine | 3.33% (4) | 50% (2) | 0% (0) | Green (100%) | Jar of Poison (100%) | Poison Labyrinth (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 3.8 | HP: 64 | FA: 0 |
FD: 15 | SA: 15 | FD: 2 | SA: 0 |
SD: 15 | SPD:15 | SD: 0 | SPD:64 |
Skills |
---|
Power Spot 100% (4) |
Impulse 75% (3) |
Poison Bomb 75% (3) |
Moon's Protection 75% (3) |
Negative Mist 25% (1) |
Magic Barrier 25% (1) |
Poison Trap 25% (1) |
Items |
---|
Jar of Poison 100% (4) |
Marks |
---|
Green 100% (4) |