| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 60 | PTewi | 0.72% (1) | 100% (1) | 0% (0) | Red (100%) | Tsuzumi Drum (100%) | Strategist (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 15 | HP: 60 | FA: 64 |
| FD: 15 | SA: 15 | FD: 4 | SA: 0 |
| SD: 15 | SPD:15 | SD: 0 | SPD:2 |
| Skills |
|---|
| Rising Sun 100% (1) |
| Stone Throw 100% (1) |
| Trickster 100% (1) |
| Dark Arrow 100% (1) |
| Items |
|---|
| Tsuzumi Drum 100% (1) |
| Marks |
|---|
| Red 100% (1) |