| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 5 | SYoumu | 3.13% (3) | 100% (3) | 33.33% (1) | Green (100%) | Red Ring (100%) | Mind's Eye (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 5 | FA: 15 | HP: 0 | FA: 0 |
| FD: 15 | SA: 12 | FD: 0 | SA: 0 |
| SD: 15 | SPD:15 | SD: 0 | SPD:0 |
| Skills |
|---|
| Smash Spin 100% (3) |
| Lightning Speed 100% (3) |
| Overtake Strike 100% (3) |
| Brandish 100% (3) |
| Items |
|---|
| Red Ring 100% (3) |
| Marks |
|---|
| Green 100% (3) |