# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
145 | ALily | 0.19% (1) | 100% (1) | 0% (0) | White (100%) | Silent Godstone (100%) | Phlegmatic (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 10 | HP: 64 | FA: 0 |
FD: 15 | SA: 15 | FD: 0 | SA: 0 |
SD: 15 | SPD:15 | SD: 64 | SPD:2 |
Skills |
---|
Dense Barrage 100% (1) |
Poison Trap 100% (1) |
Grace of Mana 100% (1) |
Smash Spin 100% (1) |
Items |
---|
Silent Godstone 100% (1) |
Marks |
---|
White 100% (1) |