# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
18 | PPatchouli | 1.55% (8) | 100% (8) | 100% (8) | Black (100%) | Black Choker (100%) | Immovable (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 15 | HP: 64 | FA: 0 |
FD: 15 | SA: 15 | FD: 2 | SA: 64 |
SD: 15 | SPD:15 | SD: 0 | SPD:0 |
Skills |
---|
Grace of Mana 100% (8) |
Claim 100% (8) |
Frozen Prison 100% (8) |
Poison Sign 100% (8) |
Items |
---|
Black Choker 100% (8) |
Marks |
---|
Black 100% (8) |