# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
6 | PCirno | 1.55% (8) | 100% (8) | 25% (2) | Red (100%) | Black Choker (62.5%) | Daredevil (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 15 | HP: 12 | FA: 64 |
FD: 15 | SA: 15 | FD: 0.8 | SA: 0 |
SD: 15 | SPD:15 | SD: 0.8 | SPD:52.5 |
Skills |
---|
Ice Coffin 75% (6) |
Death Match 75% (6) |
Terrain [Seiryu] 75% (6) |
Lightning Speed 37.5% (3) |
Peach-Thorn Arrow 25% (2) |
Shark Trade 25% (2) |
Ice Gatling 25% (2) |
Tumble Plant 25% (2) |
Grass Javelin 25% (2) |
Pollen Mist 12.5% (1) |
Items |
---|
Black Choker 62.5% (5) |
Choice Belt 25% (2) |
Binoculars 12.5% (1) |
Marks |
---|
Red 100% (8) |