# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
63 | PYuki | 0.51% (3) | 100% (3) | 66.67% (2) | Green (66.67%) | Ruby (66.67%) | Recalibration (66.67%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 5 | HP: 0 | FA: 0 |
FD: 15 | SA: 15 | FD: 0 | SA: 64 |
SD: 15 | SPD:15 | SD: 2 | SPD:64 |
Skills |
---|
Inferno 66.7% (2) |
Cold Rain 66.7% (2) |
Poison Sign 66.7% (2) |
Sharp Wind 66.7% (2) |
Lazy Mist 33.3% (1) |
Aqua Cannon 33.3% (1) |
Fire Wall 33.3% (1) |
Ice Age 33.3% (1) |
Items |
---|
Ruby 66.7% (2) |
Choice Belt 33.3% (1) |
Marks |
---|
Green 66.7% (2) |
Black 33.3% (1) |