# | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
---|---|---|---|---|---|---|---|
25 | PAlice | 1.35% (6) | 100% (6) | 33.33% (2) | Black (100%) | Fluorite (50%) | After Move (100%) |
Avg IVs | Avg EVs | ||
---|---|---|---|
HP: 15 | FA: 13 | HP: 21.3 | FA: 0 |
FD: 15 | SA: 15 | FD: 22 | SA: 64 |
SD: 15 | SPD:15 | SD: 22.7 | SPD:0 |
Skills |
---|
Magic Barrier 66.7% (4) |
Dark Sign 66.7% (4) |
Silver Rain 66.7% (4) |
Brave Song 66.7% (4) |
Twin Gears 33.3% (2) |
Moonbow 33.3% (2) |
Pollen Mist 33.3% (2) |
Thunder Force 33.3% (2) |
Items |
---|
Fluorite 50% (3) |
Choice Earrings 33.3% (2) |
Black Choker 16.7% (1) |
Marks |
---|
Black 100% (6) |