| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 58 | ALouise | 0.62% (3) | 66.67% (2) | 0% (0) | Green (100%) | Almighty Godstone (100%) | Phlegmatic (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 0 | HP: 1 | FA: 0 |
| FD: 15 | SA: 15 | FD: 0 | SA: 64 |
| SD: 15 | SPD:15 | SD: 1 | SPD:64 |
| Skills |
|---|
| Amnesia 100% (3) |
| Wind God's Grace 100% (3) |
| Lightning Speed 100% (3) |
| Spinning Air 100% (3) |
| Items |
|---|
| Almighty Godstone 100% (3) |
| Marks |
|---|
| Green 100% (3) |