| # | Puppet | Usage Rate | Pick Rate | Win Rate | Mark | Item | Ability |
|---|---|---|---|---|---|---|---|
| 53 | PYumemi | 0.26% (1) | 0% (0) | 0% (0) | Black (100%) | Vee Charm (100%) | Unwavering Heart (100%) |
| Avg IVs | Avg EVs | ||
|---|---|---|---|
| HP: 15 | FA: 13 | HP: 2 | FA: 0 |
| FD: 15 | SA: 15 | FD: 0 | SA: 64 |
| SD: 15 | SPD:15 | SD: 0 | SPD:64 |
| Skills |
|---|
| Magic Barrier 100% (1) |
| Frozen Prison 100% (1) |
| Gravity Blast 100% (1) |
| Nature Sign 100% (1) |
| Items |
|---|
| Vee Charm 100% (1) |
| Marks |
|---|
| Black 100% (1) |